Summary of Project Groups
¡Ø PGRC database¿¡ µî·ÏµÈ ÇÁ·ÎÁ§Æ®(project) Áß °øÅëÀÇ Áúº´ ¹× ¾à¹°¿¡ °üÇÑ ¿¬±¸µéÀ» ¸ð¾Æ¼ ±×·ì(group)ÈÇÑ µ¥ÀÌÅÍ Á¤º¸ÀÔ´Ï´Ù.
¡Ø ÇÁ·ÎÁ§Æ®(project) Á¤º¸¿¡ °üÇÑ ¹®ÀÇ»çÇ×Àº ÇÁ·ÎÁ§Æ®°ü¸®ÀÚ(selkie@inje.ac.kr) ¹× Á¤º¸°ü¸®´ã´çÀÚ(pgrcdb@gmail.com)¿¡°Ô ¿¬¶ô Áֽñ⠹ٶø´Ï´Ù.
¡Ø ÇÁ·ÎÁ§Æ®(project) Á¤º¸¿¡ °üÇÑ ¹®ÀÇ»çÇ×Àº ÇÁ·ÎÁ§Æ®°ü¸®ÀÚ(selkie@inje.ac.kr) ¹× Á¤º¸°ü¸®´ã´çÀÚ(pgrcdb@gmail.com)¿¡°Ô ¿¬¶ô Áֽñ⠹ٶø´Ï´Ù.
Ç÷¾×¾Ï : [Blood Cancer Site link]
Project Code | IRB Code | Á¦¸ñ | ¸ñÀû ¹× °³¿ä | Ã¥ÀÓ¿¬±¸ÀÚ |
---|---|---|---|---|
P09-085 | 09-029 | Ç÷¾×¾Ï ¸ÂÃãÄ¡·á¸¦ À§ÇÑ »ýüÁöÇ¥°³¹ß ¿¬±¸ | ½ÅÀç±¹ | |
P09-025 | 09-029 | Identification of small molecule CK2 inhibitor | ¿À»óÅà | |
P09-026 | 09-029 | Interactomics identifies that 14-3-3a modulate PXR activity through their interaction | ¿À»óÅà | |
P09-045 | 09-029 | Ç÷¾×¾Ï¿¡¼ Ç×¾ÏÄ¡·á È¿°ú¿Í ¼¼Æ÷Áß ¾à¹°³óµµÀÇ »ó°ü°ü°è ¿¬±¸ ¹× ±âÀü ¿¬±¸ | drug uptake study, drug sensitivity study, gene expression | ¼ÛÀÓ¼÷ |
P09-066 | 09-029 | Association between Epigenetic Alteration and Chemotherapy Response in Blood Cancer | Ç÷¾×¾Ï ȯÀÚ¿¡¼ Ç×¾ÏÁ¦ Ä¡·á Àü°ú Ä¡·á ÈÄ ÃßÀû °üÂû½Ã °ñ¼ö¼¼Æ÷ ¹× Ç÷¾× DNAÀÇ methylation profileÀ» ¹ÝÀÀ±º°ú ºñ¹ÝÀÀ±º¿¡¼ ºñ±³, ºÐ¼®ÇÏ¿© Ç÷¾×¾ÏÀÇ Ç×¾ÏÁ¦ ³»¼º ±âÀüÀ¸·Î¼ epigenetic factorÀÇ ¿ªÇÒÀ» ±Ô¸íÇÑ´Ù. | ÃÖÁö¿± |
Warfarin : [Warfarin Site link] / [Warfarin Dosing Site link] / [OpenClinica Site link]
Project Code | IRB Code | Á¦¸ñ | ¸ñÀû ¹× °³¿ä | Ã¥ÀÓ¿¬±¸ÀÚ |
---|---|---|---|---|
P09-071 | 09-025 | ¿ÍÆÄ¸° ÀûÀÀÁõ È®´ë | ¿ÍÆÄ¸°D/B±¸Ãà ¹× Á¤»ó»óÅ ÃÖÀû¿ë·® ¿¹Ãø¸ðµ¨¸¶·Ã | ½ÅÀç±¹ |
P09-030 | 09-025 | Genetic polymorphisms of CYP2C9 in Koreans and their associations with warfarin sensitivity | To provide distributions of CYP2C9 polymorphisms in Koreans and to analyze the relationship between CYP2C9 genetic variant and warfarin sensitivity | À̼öÁØ |
P09-032 | 09-025 | Genetic polymorphismsof CYP4F2 and their effects on warfarin sensitivity | To provide distributions of CYP4F2 polymorphisms in Koreans and to investigate the effects of CYP4F2 variants on wafarin dose requirement in the patients with mechanical heart valve replacement | À̼öÁØ |
Breast Cancer
Project Code | IRB Code | Á¦¸ñ | ¸ñÀû ¹× °³¿ä | Ã¥ÀÓ¿¬±¸ÀÚ |
---|---|---|---|---|
09-140 | TamoxifenÀÇ ¾à¹°¹ÝÀÀ ¹× ¿¹ÈÄ¿¡ °ü·ÃµÈ »ýüÁöÇ¥°³¹ß | À¯¹æ¾Ï | ½ÅÀç±¹ | |
P09-090 | À¯¹æ¾Ï ¾à¹°³»¼ºÀÇ À¯Àüü ¿¬±¸ | À¯¹æ¾Ï ¼¼Æ÷ÁÖ¸¦ ÀÌ¿ëÇÑ Å¸¸ñ½ÃÆæ, Ç×¾ÏÁ¦ ¾à¹°³»¼ºÀÇ ºÐÀÚÀû ±âÀü¿¡ ´ëÇØ ÁÖ¿äÇÑ ÀÛ¿ë°æ·Î ¶Ç´Â ÁöÇ¥¸¦ ¹ß±¼. | ÀÌ»ó¼· | |
P09-077 | ¿¬¼¼´ë °øµ¿ | Global methylation level in leukocyte and chemoresistance in breast cancer treatment | À¯¹æ¾Ï ȯÀÚ±º¿¡¼ ¹éÇ÷±¸ DNAÀÇ global methylation Á¤µµ°¡ Ç×¾ÏÁ¦ ³»¼ºÀÇ °á°ú·Î¼ ¾ÏÀÇ Àç¹ß·ü ¶Ç´Â »ýÁ¸·ü¿¡ ¹ÌÄ¡´Â ¿µÇâÀ» Æò°¡ | ÃÖÁö¿± |
P09-084 | ¿¬¼¼´ë °øµ¿ | Clinical implications of CYP3A5, CYP2C19 and CYP2D6 genetic polymorphisms in tamoxifen treatment for breast cancer among Asian women | We investigated the prognostic and/or predictive value of genetic polymorphisms of CYP3A5, CYP2C19 and CYP2D6 for tamoxifen treatment outcome among Asian breast cancer patients. | ½ÅÀç±¹ |
Epilepsy
Project Code | IRB Code | Á¦¸ñ | ¸ñÀû ¹× °³¿ä | Ã¥ÀÓ¿¬±¸ÀÚ |
---|---|---|---|---|
05-075 | ³Ä¡¼º °£Áú ¿¹Ãø ¸ðµ¨ °³¹ßÀ» À§ÇÑ µ¿³²±Ç °£Áú¿¬±¸ ³×Æ®¿öÅ© ±¸Ãà(Epilepsy) | ³Ä¡¼º °£ÁúÀ» ¿¹ÃøÇÒ ¼ö ÀÖ´Â ÀÓ»óÀû, À¯ÀüÀû ¿äÀο¡ ´ëÇÑ ¿¬±¸ | ½ÅÀç±¹ | |
P09-053 | 05-075 | Epilepsy_simultaneous determination using LC-MS/MS techniques | ¹è¼ö°æ | |
P09-083 | 05-075 | Multigenetic approach to predict lamotrigine response in Epileptic patients | We aimed to predict lamotrigine response on the treatment of epilepsy by multigenetic approach involving in genes of pharmacokinetics (ABCB1, UGT1A4) and pharmacodynamics (SCN1A) of lamotrigine | ½ÅÀç±¹ |