Associations between Disease, Drug & Gene
* Valid Marker (FDA Link)
¡Ø Drug link: Pharmgkb drug information, Gene link: PGRC DB gene information
¡Ø PGRC¿¡¼ ¼öÇàµÇ°í ÀÖ´Â Áúº´¿¡ µû¸¥ ¾à¹°Á¾·ù ¹× °¢ ¾à¹°ÀÇ PK, PD¿¡ °ü¿©ÇÑ´Ù°í ¾Ë·ÁÁø À¯ÀüÀÚ ¸®½ºÆ®ÀÔ´Ï´Ù.
À¯ÀüÇü ºÐ¼®ÆÀ°ú ÇÔ²² ¾÷µ¥ÀÌÆ®ÇÒ ¿¹Á¤ÀÔ´Ï´Ù.
¡Ø ¾à¹°(drug) Á¤º¸¿¡ °üÇÑ ¹®ÀÇ»çÇ×Àº Á¤º¸°ü¸®´ã´çÀÚ(pgrcdb@gmail.com)¿¡°Ô ¿¬¶ô Áֽñ⠹ٶø´Ï´Ù.
¡Ø Drug link: Pharmgkb drug information, Gene link: PGRC DB gene information
¡Ø PGRC¿¡¼ ¼öÇàµÇ°í ÀÖ´Â Áúº´¿¡ µû¸¥ ¾à¹°Á¾·ù ¹× °¢ ¾à¹°ÀÇ PK, PD¿¡ °ü¿©ÇÑ´Ù°í ¾Ë·ÁÁø À¯ÀüÀÚ ¸®½ºÆ®ÀÔ´Ï´Ù.
À¯ÀüÇü ºÐ¼®ÆÀ°ú ÇÔ²² ¾÷µ¥ÀÌÆ®ÇÒ ¿¹Á¤ÀÔ´Ï´Ù.
¡Ø ¾à¹°(drug) Á¤º¸¿¡ °üÇÑ ¹®ÀÇ»çÇ×Àº Á¤º¸°ü¸®´ã´çÀÚ(pgrcdb@gmail.com)¿¡°Ô ¿¬¶ô Áֽñ⠹ٶø´Ï´Ù.
Disease | Drug | PK Genes | PD Genes |
---|---|---|---|
Blood Cancer | Busulfan | Ph1* | |
Cytarabine | ABCC1(MRP1), ABCC2(MRP2), ABCC3(MRP3), CDA, DCK | ||
Dasatinib | ABCB1, ABL1, CYP1A2, CYP2C19, CYP2C9, CYP2D6, CYP3A4 | Ph1* | |
Etoposide | GSTP1, ABCB1(MDR1), ABCC1, CYP3A4, CYP3A5, FLT3, MTHFR, VDR | ||
Imatinib | ABCB1(MDR1), SLC22A1(OCT1), SLC22A2(OCT2), SLC22A3(OCT3) | BCR-ABL*, C-Kit (CD117)* | |
Lenalidomide | del(5q)* | ||
Methotrexate | MTHFR, SLC19A1(RFC1), TYMS, DHFR, SLCO1B1(OATPC), ABCC1(MRP1) | ||
Azathioprine/6-mercaptopurine/6-thioguanine | TPMT* | ||
Nilotinib | UGT1A1* | Ph1* | |
Vincristine | ABCB1(MDR1), CYP3A4, CYP3A5 | ||
Tretinoin | ABCB1(MDR1), CYP2C8, CYP2C9, CYP3A4, CYP3A5 | PML/RAR alpha gene* | |
Daunorubicin(Anthracyclines) |